
Cart is empty
|
|||||
Operating System | Embedded LINUX | ||||
Video | |||||
IP Camera Input | 8 channels | ||||
Two-way Talk | 1 channel input, 1 channel output, RCA | ||||
Display | |||||
Interface | 1 HDMI, 1 VGA | ||||
Resolution |
1920×1080, 1280×1024, 1280×720, 1024×768
|
||||
Display Split |
1/4/8/9
|
||||
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | ||||
Recording | |||||
Compression | H.264 / MPEG4 | ||||
Resolution | 1080P(1920×1080) / 720P(1280×720) / D1(704×576/704×480) | ||||
Record Rate | Max 48Mbps (eg. 6ch 1080P@8Mbps & etc.) | ||||
Bit Rate | 48~8192kbps | ||||
Record Mode | Manual, Schedule(Regular(Continuous), MD), Stop | ||||
Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | ||||
Video Detection & Alarm | |||||
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Buzzer & Screen tips | ||||
Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank | ||||
Alarm Input | 2 Channels | ||||
Alarm Output | 1 Channel | ||||
Playback & Backup | |||||
Sync Playback |
1/4/9
|
||||
Search Mode | Time/Date, MD & Exact search (accurate to second), Smart Search | ||||
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital Zoom | ||||
Backup Mode | USB Device / Network | ||||
Network | |||||
Ethernet | 1RJ-45 port (10/100Mbps) | ||||
PoE |
4 ports (IEEE802.3af), for –P model
|
||||
Network Function |
HTTP, TCP/IP, IPv4/IPv6, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, IP Search(Support GESS Technologies IP camera, DVR, NVS and etc.)
|
||||
Max. User Access | 20 users | ||||
Smart Phone | iPhone, iPad, Android, Windows Phone | ||||
Storage | |||||
Internal HDD | 1 SATA port, up to 4TB | ||||
Auxiliary Interface | |||||
USB |
2 ports (1 Rear), USB2.0
|
||||
General
|
|||||
Power Supply |
NVR: DC12V/2A
PoE: DC48V/1.04A (for –P model)
|
||||
Power Consumption |
NVR: 12W (without HDD)
PoE: Max. 15W each (for –P model)
|
||||
Working Environment |
0°C~+50°C/10%~90%RH/86~106kpa
|
||||
Dimension(W×D×H) |
Mini 1U, 325mm×240mmx45mm
|
||||
Weight | 1.25kg (without HDD) |
![]() |