Cart is empty
Product | Model | MN-AHDR3204 |
Sensor | Main Board Sensor | Industrial Embedded Microprocessor |
Operating System | Embedded LINUX operating system | |
System | Video Coding | H.264 |
Coding Resolution | 4CH 1080P(1920x1080) | |
Video Frame | PAL:1~25FP/S;NTSC:1~30FP/S | |
Video Bit Rate | 512Kbps-4096Kbps,Customize,Default to be 2048Kbps | |
Stream Type | Video Streaming / Composite Stream | |
Double Stream | Support | |
Audio Coding | G.711 | |
Audio Sampling rate | 8KHz,16Bit | |
Audio Bit Rate | 64Kbps | |
Video Spec | Video Input | 4CH BNC Port |
Video output | 1CH CVBS,1CH VGA output,1CH HDMI port | |
Audio Ports | Audio Input/Output | 4CH RCA Audio Input / 1CH RCA Audio Output |
Audio Intercom | Audio Input-Output Multiplexing | |
Recording Manage | Recording Mode | Automatic recording, Manual Recording, Motion Detection Recording, Alarm Recording |
Playback | 4 Channel Playback @720p (All channel real-time 25FPS ) | |
Backup Mode | Mobile Hard Disk / U-Hard-Disk / Network | |
Network | Protocol | Support TCP/IP、UDP、RTP/RTSP、DHCP、PPPoE、DDNS、NTP etc. |
IE Control | With WEB Server to modify configuration parameters and remote control IE | |
P2P Cloud | www.yunyis.com | |
Mobile Remote | Support IOS, Android,Blackberry, Symbion, Software . | |
HDD | HDD Port | Support 1 x SATA port; Max. 4TB,No e-SATA port. |
Interface | Network/USB | 1 x RJ45 port, 100M E-internet Port ; 2 x USB Port |
Interface | Standard RJ485 port | |
Others | Power/Consumption | DC12V ; <15W(No HDD) |
Temperature/Humidity | Temperature:-10℃-+55℃ / Humidity: 10%~90% | |
Dimension | 225mm×215mm×55mm | |
Weight | 1.5Kg (without HDD) |
Mobile Apps | |
iPhone® | N_Eye |
Android™ | N_Eye |
Cloud-P2P |