
Cart is empty
Camera | |
Camera Features | |
Lens | |
Video | |
Video & Audio | |
Recording | |
Network | |
Storage | |
Auxiliary Interface | |
General | |
Image Sensor | 1/3" 4MP HD CMOS Sensor |
Effective Pixels | 2688 (H) x 1520 (V) |
Electronic Shutter | 1/25s ~ 1/100,000s |
Mini. Illumination | Color: 0.05 lux @F1.2,AGC ON / B/W: 0.01 lux @F1.2,AGC ON / 0 lux with IR |
IR LEDs | 24 IR |
IR LEDs Distance | 33 ~ 66ft. (10 ~ 20 m) |
Day / Night | ICR |
Noise Reduction | 3D DNR |
WDR | WDR |
Function | ROI, Saturation, Brightness, Chroma, Contrast, Wide Dynamic, Sharpen, NR,etc. adjustable through client software or web browser |
Focal Lens | 3.6mm Fixed Lens |
Video Compression | H.265 / H.264 / MPEG |
Video Output | CVBS video output ( BNC × 1 ) |
ROI | Supports |
Audio In | Mic In x 1 |
Recording Resolution | 4MP ( 2560×1440 ), 3MP ( 2304×1296 ), 1080P ( 1920×1080 ), 720P ( 1280×720 ), D1, CIF, 480×240 |
Record Rate | 60Hz : 4MP ( 1 ~ 30fps ) / 3MP ( 1 ~ 30fps ) / 1080P( 1 ~ 30fps ) / 720P( 1 ~ 30fps ) ; 50Hz : 4MP( 1 ~ 25fps ) / 3MP( 1 ~ 25fps ) / 1080P( 1 ~ 25fps ) / 720P( 1 ~ 25fps ) |
Bit Rate | 64Kbps~10Mbps |
Encode | VBR / CBR |
Quality | 5 Levels VBR, Freely adjustable under CBR |
Ethernet | RJ45 |
Protocol | TCP / IP, UDP, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP |
Max User Access | 10 Users |
Smart Phone | iPhone, Android |
Compatibility | ONVIF, GB-T/28181-2011 |
Storage | Network remote storage |
Alarm | Motion Alarm |
Power Supply | DC 12V / PoE |
Power Consumption | < 3.5W (ICR OFF); < 5.5W (ICR ON) |
Working Environment | -4℉ ~ 122℉ (-20℃ ~ 50℃),10% ~90% Humidity |
Protection | IP66 Weatherproof |
Dimensions | 4.6" x 3.6" (Φ 116 × 91mm) |
Weight | 1.33lbs (609g) |
![]() |