
Cart is empty
Model | MN3-SDCB201G |
Imaging Sensor | PANASONIC 1/3" 2.2 Megapixel CMOS Sensor |
Scanning System | Progressive Scan |
Number of Active Pixels | 1944(H) x 1092(V)= 2,122,848(pixel) |
Number of Effective Pixels | 2010(H) x 1108(V)=2,227,080(pixel) |
S/N Ratio | More than 50dB (ACG Off) |
HD-SDI Video Output Mode | HD-SDI: 1080P (1920 x1080) |
Analog Video Output Level | 1.0Vp-p (75Ω, Composite) NTSC |
Min. Illumination | 0.5Lux(Color), 0.1Lux(BW), 0.02Lux (Sens-up x30) |
Lens | Megapixel 3.7mm HDLens, Aperture Ratio: 2.5 |
Electronic Shutter Speed | Auto/ Flk (NTSC: 1/30sec~ 1/50,000 sec) |
White Balance | AWB/ AWC-SET/ MANUAL/ INDOOR/ OUTDOOR |
Backlight Compensation | BLC/ HSBLC/ OFF |
D-WDR/ ACCE | Low/ Middle/ High/ Off/ |
AGC | Low/ Middle/ High |
Adjust | SHARPNESS/ MONITOR/ LSC/ NTSC/ PAL |
Language | English (Selectable) |
Day & Night | Auto/ BW/ Color/ EXT (Selectabe) |
2D/ 3D-NR | 2DNR/ 3DNR/ SMART NR |
Digital Zoom/ PIP | On/ Off (x2~ x64) |
Privacy Masking | On/ Off (8 Zone Selectable) |
Motion Detection | On/ Off (3 Zone Selectable) |
Defect | LIVE DPC/ STATIC DPC |
Sens-up | On/ Off (Selectable Limit~ X30) |
D-Effect | Freeze/ Mirror/ D-Zoom/ NEG.IMAGE) |
IR LED | 24pcs IR LED |
Construction | Polycarbonate Cover & Aluminum Die-Casting Case |
Operating Temp. | -10°C ~50°C (14°F ~ 122°F) |
Storage Temp. | -20°C ~60°C (-4°F ~ 140°F) |
Humidity | 0% to 90% |
Supplied Voltage | DC12V +/-10% |
Power Comsumption | IR LEDs ON: Max. 460mA |
Dimension (Wx H x D) | 64.00 x 72.00 x 186.00mm (3.74 x 3.54 x 11.65in) |
Weight | 280.00g (0.62lb) |
Certification | CE, FCC, RoHS, KCE |
Origin of Country | Made in Korea |
![]() |