
Cart is empty
Model | Equipment Parameter | GS-CVR0441Y |
System | Main Processor | Industrial-grade Embedded Micro Controller Processor |
Operating System | Embedded LINUX Operating System | |
Video Parameters | Image Coding Standard | H. 264 |
Coding Resolution | 720P/ D1/ HD1/ 2CIF/ CIF/ QCIF | |
Frame Rate | PAL: 1- 25 FPS; NTSC: 1- 30fps | |
Video Bitrate | 1536- 6144Kbps, Optional | |
Stream Type | Video/ Compound Flow | |
Double Stream | Support | |
Audio Parameters | Coding Standard | G.711A, G.711U, PCM |
Audio Sampling Rate | 8 kHz, 16 bit | |
Audio Bit Rate | 64 Kbps | |
Video interface | Analog Video Input | 4 Channel ( PAL/ NTSC) , BNC Interface |
Video Output | VGA x 1 and HDMI x 1 Outputs at the same time | |
Audio Interface | Audio Input | 1 Channel, RCA |
Audio Output | 1 Channel, RCA | |
Voice Intercom Input | Reuse Audio Input/ Output Channel | |
Video Management | Video Mode | Auto- Record, Manual Record, Dynamic Test Record, Video Management Dynamic Video Detection, Alarm, Video |
Video Playback | Maximum Support 4 channel Playback | |
Backup | Support Hard Drive, Burner, U disk and Network Backup | |
Alarm | Alarm Input | N/A |
Alarm Output | N/A | |
Hard Disk | Drive Interface | Support SATA Interface |
Single Disk Capacity | Up to 4 TB x 1 | |
Interface Communication | Interface Network | 1 RJ45 100M Ethernet Interface |
Communication | 1 Standard 485 Interface | |
USB | Two USB Interface | |
Other | Power Consumption | DC 12V, ≦15W (Without Hard Disk) |
Working Environment | Temperature -10 ℃ to 55 ℃, Humidity 10% to 90% | |
Dimension | 325 mm X 245 mm X 45 mm | |
Installation | Installed Desktop |
Mobile Apps | |
iPhone® | IDMSS |
Android™ | GDMSS |
![]() |