
Cart is empty
Image Sensor | 1/3" Progressive Scan CMOS |
Total Pixels (H x V) | 2048x1536 3 Megapixel @ Maximum Resolution |
Day & Night | True Day & Night with ICR; Controllable by light sensor or via schedule |
Min. Illumination | .07lux @ F1.2, AGC on 0 Lux (IR LED On; IR may be disabled in OSD) |
IR LED | 30 IR LED 850nm |
IR Distance | 100 ft. (30m) Nominal IR performance depends on scene reflectivity |
Smart IR | OSD Controlled Off/On |
Shutter Speed | 1/30s ~ 1/100,000s |
DWDR/BLC | DWDR: Off/On, Level Adjust; BLC: Off/Top, Bottom, Left, Right, Center Weighted |
White Balance | AWB; Locked; Incandescent, Warm, Natural or Fluorescent Light |
3D DNR | Off/On, Level Adjust |
Focal Length (standard) | 4mm F=2.0; |
Lens Options | 2.8mm, 6mm, 12mm |
Lens Angle | 2048 × 1536: Angle of view: 86°(2.8mm), 70°(4mm), 43.3°(6mm), 20.6°(12mm) |
1920 × 1080: Angle of view: 98.5°(2.8mm), 79°(4mm), 49°(6mm), 23.2°(12mm) | |
Lens Type | Fixed focal length |
Main Stream | 2048x1536 1920x1080 1280x720 |
Supported Resolutions Sub Stream | 320x240 352x240 640x480 704x480 |
Maximum Frame Rates | [email protected] ; [email protected] ; [email protected] |
Compression | H.264 Main Profile & MJPEG |
Bit Rate | Nominal rates from drop down: 1024, 2048, 3072, 4096, 6144, 8192 Kbps Customized rates: 32Kbps~12288Kbps |
Streaming | Dual-Stream at different frame rates and bandwidth |
Region of Interest | Image detail priority/enhancement for up to four user defined areas for main and/or sub stream |
Image Settings | Brightness, Contrast, Saturation, Sharpness, Hue, AGC Gain, Image rotation/mirror, 50/60Hz system, Text overlay (Name, Time/Date, Fixed Labels; adjustable for position, size, color, etc.), Privacy masking |
LAN | Ethernet 10/100 Base-T (RJ-45 Type) with weather sealed shell |
Security | Multiple user access levels with password protection; Watermarking of captured video IP address filter; IEEE802.1X (Authentication) |
Protocol | IPv4, IPv6, HTTP, TCP/IP, ICMP, DHCP, DNS, DDNS, RTP, RSTP, RTCP, uPnP, IGMP, PPPoE, SMTP, NTP, SNMP, HTTPS, FTP, 802.1X, QoS, Bonjour |
Network Storage | Video upload to PC, FTP or NAS |
VMS Compatibility | ONVIF, PSIA, CGI, ISAPI |
Supported Browsers | Internet Explorer, Chrome, FireFox, Safari (with O/S compatible plug-in) |
Video Motion Detection | With arming schedule and multiple actions: notify NVR, send email, upload to FTP, trigger alarm output |
Alarm Triggers | Intelligent video Motion Detection, Video Loss, Tampering |
Alarm Events | Notify NVR, send email, upload to FTP, trigger alarm output |
Angle Adjustment | Pan: 0~355° Tilt: 0~65° |
Power | PoE class 3 (IEEE 802.3af) |
12VDC +/- 10% | |
5W nominal; 7W IR LED on | |
Interface | 8P/8C RJ-45F for Network and PoE |
Power (DC 12V) Input | |
Environmental | IP66 (Weather Resistant); IK10 Vandal Resistant |
Operating Temperature | -22 °F ~ 140 °F (-30 °C ~ 60 °C) |
Dimension | 4.37” diameter × 3.24” high [Ø111×82.4] |
Other | 2 axis |
Weight | 1.1 lbs./500g |
Mounting Options | KA-DRJB1 back box; KA-DRWM1 Wall Mount; KA-BRPM1 Pole Mount & KA-BRCM1 Corner Mount for use with KA-DRWM1; special order KA-DRAM1 Angle Mount |
![]() |