
Cart is empty
Model
ME1-AHDR3016 | |||
System | Compression | H.264 High Profile | |
CPU | Cortex A9 | ||
OS | Embedded Linux | ||
Video | Input | BNC*16 | |
Output | HDMI*1:1080P(1920*1080) | ||
VGA*1:1080P(1920*1080) | |||
Audio | Input | RCA*1 | |
Output | RCA*1 | ||
dual-way audio | Take up 1CH Audio Input | ||
Record | Resolution | 720P:1280*720/ 1080P:1920x1080 | |
Frame Rate (fps) | 960H/ 720p | 400(PAL) | |
480(NTSC) | |||
1080P | 200(PAL) | ||
240(NTSC) | |||
Bit Rate: | 1M~6Mbps | ||
Encode | VBR/CBR | ||
Quality | 6 Level | ||
Mode | Manual, Timer, Motion | ||
File manage | Lock, Unlock, Reserving Time | ||
Play | Playback | 1/4/8CH | |
Search | Time, Motion, Single or Multi-channel | ||
Function | Play, Pause, FF, FB.Digital Zoom | ||
Alarm | Mode | Motion, Video Loss | |
Input | No | ||
Output | No | ||
Triggering | Record, PTZ move, e-mail, etc | ||
Network | Interface | RJ45 | |
Protocol | TCP/IP, UDP, DHCP, DNS, PPPOE, DDNS | ||
Others | 10 Users Online, Dual Stream | ||
Cell phone | OS | iPhone®, Android™ | |
Function | Multi-channel Display, Server List, Recording, PTZ,etc. | ||
I/O | HDD | SATA x 1 | |
RS485 | RS485: PTZ or Controller | ||
USB | USB2.0 x 2: Mouse and Backup | ||
IR controller | Optional | ||
Others | Power supply | DC12V | |
Dimensions | 10" x 8.3" x 1.7"(W*D* H) | ||
Working Environment | -10~50°C, 10%~90% (Humidity) |
Mobile Apps | |
iPhone® | SuperLive |
Android™ | SuperLive |
Front of DVR
Back of DVR
![]() |